NCAA Football : Series Records : West Virginia vs. FBS teams (away games) - pick an opponent (sorted by losses)

  FBS TEAMS => ALL GAMES : HOME GAMES : AWAY GAMES  ::  NON-FBS TEAMS => ALL GAMES : HOME GAMES : AWAY GAMES

 Rank  TEAM                      G      W      L      T    WIN%   PFPG   PAPG     FIRST GAME    MOST RECENT  
    1  Pittsburgh               67     24     43      0    35.8   14.9   21.3  1898/11/04(W)  2022/09/01(L)  
    2  Penn State               35      3     32      0     8.6    8.9   28.2  1904/10/15(L)  2023/09/02(L)  
    3  Syracuse                 28     10     18      0    35.7   18.2   21.7  1945/10/12(L)  2011/10/21(L)  
    4  Maryland                 27     14     12      1    53.7   19.5   23.9  1919/10/18(W)  2021/09/04(L)  
    4  Virginia Tech            21      8     12      1    40.5   14.6   21.0  1912/11/16(L)  2022/09/22(W)  
    6  Miami (FL)               11      2      9      0    18.2   13.2   24.0  1942/11/28(L)  2003/10/02(L)  
    7  Kentucky                 10      2      8      0    20.0    7.3   18.2  1939/11/18(L)  1977/09/24(L)  
    7  Oklahoma                  9      1      8      0    11.1   19.3   41.3  1958/09/27(L)  2023/11/11(L)  
    7  Temple                   18     10      8      0    55.6   27.8   17.3  1932/10/07(L)  2002/11/02(W)  
   10  Boston College           17     11      6      0    64.7   21.8   21.4  1925/11/07(W)  2003/11/08(W)  
   11  Baylor                    6      2      4      0    33.3   31.0   44.0  2013/10/05(L)  2023/11/25(W)  
   11  Navy                      6      2      4      0    33.3    9.8   19.0  1907/11/02(L)  1998/10/03(W)  
   11  Oklahoma State            7      3      4      0    42.9   25.0   28.4  1929/10/26(W)  2022/11/26(W)  
   11  Rutgers                  22     16      4      2    77.3   26.3   14.5  1916/11/11(T)  2011/10/29(W)  
   11  Virginia                  9      5      4      0    55.6   15.0   12.4  1921/11/12(W)  1985/11/02(L)  
   16  Iowa State                6      3      3      0    50.0   25.2   28.3  2012/11/23(W)  2022/11/05(L)  
   16  Kansas State              5      2      3      0    40.0   20.8   27.2  2013/10/26(L)  2021/11/13(L)  
   16  Ohio State                4      1      3      0    25.0    6.8   20.2  1897/11/06(W)  1987/09/12(L)  
   16  Texas                     7      4      3      0    57.1   24.3   28.6  1956/10/06(W)  2022/10/01(L)  
   16  Texas Tech                6      3      3      0    50.0   29.7   36.0  2012/10/13(L)  2022/10/22(L)  
   16  Wisconsin                 3      0      3      0     0.0   12.0   34.7  1933/11/11(L)  2002/09/07(L)  
   22  Army                      3      1      2      0    33.3    4.3    9.7  1941/11/22(L)  1961/10/28(W)  
   22  Duke                      2      0      2      0     0.0   15.0   32.5  1966/09/17(L)  1971/11/06(L)  
   22  East Carolina             7      5      2      0    71.4   25.7   15.6  1970/11/07(W)  2008/09/06(L)  
   22  Michigan State            2      0      2      0     0.0    0.0   12.0  1940/11/23(L)  1942/11/21(L)  
   22  Missouri                  3      1      2      0    33.3   13.7   20.3  1927/11/05(L)  2019/09/07(L)  
   22  North Carolina State      4      2      2      0    50.0   29.0   15.5  1914/10/22(L)  1978/09/23(L)  
   22  Notre Dame                2      0      2      0     0.0   19.0   27.5  1997/11/22(L)  2001/10/13(L)  
   22  Ohio                      3      1      2      0    33.3    7.7    9.7  1897/11/05(L)  1949/09/24(L)  
   22  South Florida             4      2      2      0    50.0   22.5   22.8  2005/12/03(W)  2011/12/01(W)  
   22  Texas Christian           6      4      2      0    66.7   22.8   25.5  2013/11/02(W)  2023/09/30(W)  
   32  Arizona State             1      0      1      0     0.0    7.0   42.0  1979/11/17(L)  1979/11/17(L)  
   32  Auburn                    1      0      1      0     0.0   30.0   41.0  2009/09/19(L)  2009/09/19(L)  
   32  California                2      1      1      0    50.0   19.0   15.0  1971/09/18(L)  1975/09/20(W)  
   32  Cincinnati                9      8      1      0    88.9   30.9   13.2  1922/11/04(W)  2011/11/12(W)  
   32  Colorado                  1      0      1      0     0.0   14.0   17.0  2008/09/18(L)  2008/09/18(L)  
   32  Colorado State            2      1      1      0    50.0   33.0   37.0  1978/11/18(L)  1980/09/13(W)  
   32  Connecticut               4      3      1      0    75.0   29.0   14.8  2004/10/13(W)  2010/10/29(L)  
   32  Hawaii                    1      0      1      0     0.0   13.0   16.0  1980/10/11(L)  1980/10/11(L)  
   32  Houston                   1      0      1      0     0.0   39.0   41.0  2023/10/12(L)  2023/10/12(L)  
   32  Illinois                  2      1      1      0    50.0    8.5   21.5  1960/10/01(L)  1973/09/29(W)  
   32  Indiana                   4      3      1      0    75.0   21.2    5.8  1922/11/11(W)  1974/10/05(W)  
   32  Kansas                    5      4      1      0    80.0   37.4   23.4  2013/11/16(L)  2021/11/27(W)  
   32  Louisiana State           1      0      1      0     0.0   14.0   20.0  2010/09/25(L)  2010/09/25(L)  
   32  Louisville                5      4      1      0    80.0   31.6   23.0  1986/11/15(W)  2010/11/20(W)  
   32  Michigan                  1      0      1      0     0.0    0.0  130.0  1904/10/22(L)  1904/10/22(L)  
   32  Oregon                    1      0      1      0     0.0    6.0   20.0  1960/11/12(L)  1960/11/12(L)  
   32  Oregon State              1      0      1      0     0.0   22.0   51.0  1962/10/27(L)  1962/10/27(L)  
   32  Rice                      1      0      1      0     0.0    0.0   24.0  1964/10/03(L)  1964/10/03(L)  
   32  South Carolina            4      2      1      1    62.5   13.8   11.8  1939/10/27(T)  1990/11/22(L)  
   32  Southern California       1      0      1      0     0.0    0.0   36.0  1959/11/07(L)  1959/11/07(L)  
   32  Stanford                  1      0      1      0     0.0   35.0   41.0  1972/09/30(L)  1972/09/30(L)  
   32  Texas-El Paso             2      1      1      0    50.0   14.0   30.0  1949/01/01(W)  1950/11/25(L)  
   32  Tulane                    3      2      1      0    66.7   27.0   20.7  1969/09/27(W)  1976/11/06(W)  
   32  Vanderbilt                1      0      1      0     0.0    6.0   16.0  1961/09/23(L)  1961/09/23(L)  
   56  Central Florida           2      2      0      0   100.0   43.0   24.0  2004/09/11(W)  2023/10/28(W)  
   56  Marshall                  3      3      0      0   100.0   54.7   16.7  1915/11/06(W)  2010/09/10(W)  
   56  Mississippi State         1      1      0      0   100.0   42.0   14.0  2006/10/07(W)  2006/10/07(W)  
   56  Purdue                    1      1      0      0   100.0   20.0    6.0  1996/09/21(W)  1996/09/21(W)  
   56  Southern Methodist        1      1      0      0   100.0   28.0   22.0  1975/10/04(W)  1975/10/04(W)  
   56  Wake Forest               1      1      0      0   100.0   27.0   14.0  1957/11/16(W)  1957/11/16(W)  
    
Last updated: January 08, 2024
Copyright © 2002-2022 - mcubed.net