1960 Independents team rankings
TEAM SCORE W L T GWF BLF OW% OOW% ND1W ND1L
12 Navy 1.219 9 2 0 0.400 -0.087 43.1 53.4 0 0
18 Penn St 1.034 7 3 0 0.486 -0.259 57.5 49.3 0 0
26 Syracuse 0.771 7 2 0 0.622 -0.743 50.0 53.4 0 0
27 Detroit Mercy 0.753 6 2 0 0.247 -0.325 40.9 48.9 1 0
30 Oregon 0.675 7 3 1 0.218 -0.313 44.3 52.2 0 0
40 Miami FL 0.476 6 4 0 0.217 -0.443 49.0 52.7 0 0
41 Army 0.440 4 3 1 0.345 -0.533 51.3 51.8 2 0
46 Pittsburgh 0.305 4 3 3 0.290 -0.641 52.1 53.4 0 0
49 Houston 0.269 6 4 0 0.091 -0.520 45.6 52.5 0 0
52 Oregon St 0.223 6 3 1 0.211 -0.734 43.9 52.3 0 0
57 Air Force 0.125 4 6 0 0.103 -0.483 56.0 49.2 0 0
61 Holy Cross -0.089 5 4 0 0.238 -0.964 47.3 50.5 1 0
62 Washington St -0.096 4 5 1 0.102 -0.741 44.7 49.1 0 0
63 Rutgers -0.151 3 1 0 0.683 -1.497 39.4 51.0 5 0
72 Boston College -0.431 3 6 1 0.171 -1.053 55.7 44.6 0 0
81 Florida St -0.648 3 5 1 0.094 -0.800 52.4 49.0 0 1
83 Pacific -0.808 3 5 0 0.159 -0.933 51.3 46.7 1 1
85 San Jose St -1.033 4 3 0 0.241 -1.361 34.8 51.1 1 1
87 Notre Dame -1.136 2 8 0 0.070 -1.513 55.7 51.3 0 0
92 Richmond -1.279 3 5 1 0.084 -1.406 42.5 46.3 0 1
97 Idaho -1.707 0 9 0 0.000 -1.799 63.4 44.1 1 0
101 Xavier -2.013 2 4 0 0.098 -1.809 46.9 46.9 3 1
103 Marquette -2.127 3 6 0 0.108 -2.668 38.1 52.3 0 0
105 Villanova -2.361 2 7 0 0.254 -2.501 50.0 46.6 0 1
110 Boston University -5.727 1 3 2 0.197 -1.013 50.9 53.0 2 2
111 Colgate -6.250 1 5 0 0.010 -1.229 60.9 45.7 1 2
113 Dayton -44.387 1 5 0 0.032 -2.077 50.0 44.5 0 4
|