Ohio_St (7-4-1)
1978/09/16 Penn St 19 - Ohio St 0
1978/09/23 Ohio St 27 - Minnesota 10
1978/09/30 Ohio St 34 - Baylor 28
1978/10/07 SMU 35 - Ohio St 35
1978/10/14 Purdue 27 - Ohio St 16
1978/10/21 Ohio St 31 - Iowa 7
1978/10/28 Ohio St 63 - Northwestern 20
1978/11/04 Ohio St 49 - Wisconsin 14
1978/11/11 Ohio St 45 - Illinois 7
1978/11/18 Ohio St 21 - Indiana 18
1978/11/25 Michigan 14 - Ohio St 3
1978/12/29 Clemson 17 - Ohio St 15 !! Gator Bowl !!
This team's and opponent's rankings:
TEAM SCORE W L T GWF BLF OW% OOW% ND1W ND1L
3 Penn St 1.828 11 1 0 0.827 -0.006 54.1 53.8 0 0
6 Clemson 1.594 11 1 0 0.656 -0.061 47.3 52.0 0 0
9 Michigan 1.401 10 2 0 0.558 -0.078 51.5 53.3 0 0
18 Purdue 1.100 9 2 1 0.319 -0.092 44.1 53.6 0 0
29 Ohio St 0.772 7 4 1 0.155 -0.092 50.4 51.3 0 0
53 SMU 0.173 4 6 1 0.102 -0.439 56.7 54.2 0 0
63 Wisconsin 0.015 5 4 2 0.127 -0.743 43.1 50.9 0 0
78 Indiana -0.375 4 7 0 0.141 -0.973 51.6 50.5 0 0
84 Minnesota -0.514 5 6 0 0.053 -1.108 43.5 51.8 0 0
97 Illinois -0.833 1 8 2 0.031 -1.142 55.2 51.1 0 0
100 Baylor -0.999 3 8 0 0.367 -1.739 57.1 53.1 0 0
102 Iowa -1.084 2 9 0 0.037 -1.398 56.5 48.3 0 0
123 Northwestern -1.825 0 10 1 0.000 -1.965 55.2 49.1 0 0
|