NCAA Football : Series Records : Florida State vs. NON-FBS teams (home games) - pick an opponent (sorted by date of first game)
FBS TEAMS => ALL GAMES : HOME GAMES : AWAY GAMES :: NON-FBS TEAMS => ALL GAMES : HOME GAMES : AWAY GAMES
TEAM G W L T WIN% PFPG PAPG FIRST GAME MOST RECENT
Stetson 4 2 1 1 62.5 9.5 9.0 1947/10/08(L) 1953/11/21(W)
Tennessee Tech 2 1 1 0 50.0 14.0 17.0 1947/11/22(L) 1958/09/13(W)
Alabama State 2 1 1 0 50.0 24.5 9.5 1947/12/06(L) 2019/11/16(W)
Cumberland 1 1 0 0 100.0 30.0 0.0 1948/10/09(W) 1948/10/09(W)
Mississippi College 2 2 0 0 100.0 29.5 3.0 1948/11/13(W) 1950/11/04(W)
West Alabama 1 1 0 0 100.0 12.0 6.0 1948/11/20(W) 1948/11/20(W)
Tampa 5 3 2 0 60.0 24.6 16.8 1948/12/04(W) 1958/11/01(W)
Whiting Field 1 1 0 0 100.0 74.0 0.0 1949/10/01(W) 1949/10/01(W)
Erskine 1 1 0 0 100.0 26.0 7.0 1949/10/15(W) 1949/10/15(W)
Millsaps 1 1 0 0 100.0 40.0 0.0 1949/11/12(W) 1949/11/12(W)
Randolph-Macon 1 1 0 0 100.0 40.0 7.0 1950/09/30(W) 1950/09/30(W)
Samford 3 3 0 0 100.0 38.3 12.7 1950/10/07(W) 2018/09/08(W)
Sewanee 1 1 0 0 100.0 14.0 8.0 1950/10/21(W) 1950/10/21(W)
Delta State 1 1 0 0 100.0 34.0 0.0 1951/10/13(W) 1951/10/13(W)
Sul Ross State 1 1 0 0 100.0 35.0 13.0 1951/10/20(W) 1951/10/20(W)
Woffard 1 1 0 0 100.0 14.0 0.0 1951/11/10(W) 1951/11/10(W)
Virginia Military Institute 2 1 1 0 50.0 9.5 17.5 1952/10/10(L) 1953/10/31(W)
Furman 9 7 2 0 77.8 31.4 8.1 1952/11/15(L) 1987/11/14(W)
Abilene Christian 3 1 2 0 33.3 13.7 13.3 1953/10/17(L) 1957/10/19(W)
Villanova 2 2 0 0 100.0 34.0 13.0 1954/10/09(W) 1955/11/05(W)
Citadel 6 6 0 0 100.0 46.3 6.0 1955/11/19(W) 2014/09/06(W)
Richmond 3 3 0 0 100.0 21.0 4.3 1959/10/24(W) 1961/10/21(W)
William & Mary 2 1 1 0 50.0 11.0 4.5 1959/11/14(L) 1960/10/22(W)
George Washington 1 1 0 0 100.0 15.0 7.0 1961/09/16(W) 1961/09/16(W)
Wichita State 2 2 0 0 100.0 41.5 1.5 1969/09/20(W) 1986/10/18(W)
Western Carolina 3 3 0 0 100.0 58.3 13.7 1981/10/31(W) 2008/09/06(W)
Southern Illinois 1 1 0 0 100.0 59.0 8.0 1982/10/09(W) 1982/10/09(W)
Tennessee-Chattanooga 3 3 0 0 100.0 45.0 6.7 1984/11/17(W) 2015/11/21(W)
Charleston Southern 2 2 0 0 100.0 57.0 9.0 2011/09/10(W) 2016/09/10(W)
Murray State 1 1 0 0 100.0 69.0 3.0 2012/09/01(W) 2012/09/01(W)
Savannah State 1 1 0 0 100.0 55.0 0.0 2012/09/08(W) 2012/09/08(W)
Bethune-Cookman 1 1 0 0 100.0 54.0 6.0 2013/09/21(W) 2013/09/21(W)
Idaho 1 1 0 0 100.0 80.0 14.0 2013/11/23(W) 2013/11/23(W)
Delaware State 1 1 0 0 100.0 77.0 6.0 2017/11/18(W) 2017/11/18(W)
Duquesne 1 1 0 0 100.0 47.0 7.0 2022/08/27(W) 2022/08/27(W)
North Alabama 1 1 0 0 100.0 58.0 13.0 2023/11/18(W) 2023/11/18(W)
|