NCAA Football : Series Records : Florida State vs. FBS teams (all games) - pick an opponent (sorted by date of first game)

  FBS TEAMS => ALL GAMES : HOME GAMES : AWAY GAMES  ::  NON-FBS TEAMS => ALL GAMES : HOME GAMES : AWAY GAMES

       TEAM                        G      W      L      T    WIN%   PFPG   PAPG     FIRST GAME    MOST RECENT  
       Troy                        6      5      1      0    83.3   22.7   12.2  1947/11/27(L)  2006/09/09(W)  
       Jacksonville State          4      2      2      0    50.0   19.2   15.0  1947/??/??(L)  2021/09/11(L)  
       Miami (FL)                 68     33     35      0    48.5   21.9   21.0  1951/10/05(L)  2023/11/11(W)  
       Louisiana Tech              4      2      2      0    50.0   35.2   18.5  1952/09/27(L)  1999/08/28(W)  
       Louisville                 24     18      6      0    75.0   32.8   18.9  1952/10/04(L)  2023/12/02(W)  
       North Carolina State       43     27     16      0    62.8   28.3   17.8  1952/10/25(L)  2022/10/08(L)  
       Southern Mississippi       24     15      8      1    64.6   26.8   17.9  1952/11/08(L)  2023/09/09(W)  
       Georgia Tech               28     15     12      1    55.4   24.2   19.1  1952/11/22(L)  2024/08/24(L)  
       Georgia                    12      4      7      1    37.5    9.0   21.4  1954/09/18(L)  2023/12/30(L)  
       Auburn                     19      5     13      1    28.9   18.6   25.7  1954/10/23(L)  2014/01/06(W)  
       Texas-El Paso               1      0      1      0     0.0   20.0   47.0  1955/01/01(L)  1955/01/01(L)  
       Virginia Tech              38     24     13      1    64.5   23.6   19.1  1955/10/08(L)  2023/10/07(W)  
       Ohio                        1      1      0      0   100.0   47.0    7.0  1956/09/22(W)  1956/09/22(W)  
       Wake Forest                41     31      9      1    76.8   32.3   14.4  1956/10/20(T)  2023/10/28(W)  
       Boston College             22     16      6      0    72.7   27.5   19.1  1957/09/28(L)  2024/09/02(L)  
       Tennessee                   2      1      1      0    50.0   13.0   11.5  1958/10/25(W)  1999/01/04(L)  
       Florida                    67     28     37      2    43.3   20.6   23.6  1958/11/22(L)  2023/11/25(W)  
       Oklahoma State              5      4      1      0    80.0   28.0   21.2  1958/12/13(L)  2014/08/30(W)  
       Memphis                    19     10      8      1    55.3   23.7   15.7  1959/10/17(L)  2024/09/14(L)  
       Kentucky                    6      1      4      1    25.0   16.7   18.3  1960/10/29(L)  2007/12/31(L)  
       Houston                    17      2     13      2    17.6   15.6   25.2  1960/11/12(L)  2015/12/31(L)  
       Mississippi                 2      1      1      0    50.0   22.5   33.5  1961/10/07(L)  2016/09/05(W)  
       Texas Christian             3      1      2      0    33.3    4.3    6.7  1963/09/28(L)  1965/09/25(L)  
       New Mexico State            1      1      0      0   100.0   36.0    0.0  1964/10/03(W)  1964/10/03(W)  
       Oklahoma                    8      2      6      0    25.0   17.0   25.0  1965/01/02(W)  2022/12/29(W)  
       Baylor                      3      1      2      0    33.3   13.3   16.3  1965/10/02(W)  1974/10/05(L)  
       Alabama                     5      1      3      1    30.0   14.4   20.8  1965/10/23(L)  2017/09/02(L)  
       Texas Tech                  5      4      1      0    80.0   34.0   21.8  1966/10/15(W)  1987/09/05(W)  
       Mississippi State           9      7      2      0    77.8   21.0   19.0  1966/10/22(W)  1979/10/13(W)  
       South Carolina             19     16      3      0    84.2   35.5   18.1  1966/11/05(W)  2010/12/31(W)  
       Syracuse                   16     14      2      0    87.5   34.9   15.8  1966/11/12(L)  2023/10/14(W)  
       Maryland                   24     22      2      0    91.7   41.4   15.5  1966/11/26(W)  2013/10/05(W)  
       Wyoming                     1      0      1      0     0.0   20.0   28.0  1966/12/24(L)  1966/12/24(L)  
       Texas A&M                   4      4      0      0   100.0   18.0   12.0  1967/10/07(W)  1998/08/31(W)  
       Penn State                  3      1      1      1    50.0   21.3   20.0  1967/12/30(T)  2006/01/03(L)  
       Louisiana State            11      9      2      0    81.8   30.5   21.9  1968/12/30(L)  2023/09/03(W)  
       Tulsa                       5      5      0      0   100.0   45.4   13.4  1969/10/18(W)  1985/10/19(W)  
       Clemson                    36     21     15      0    58.3   29.5   23.5  1970/11/07(W)  2023/09/23(W)  
       Kansas State                3      3      0      0   100.0   23.7    9.0  1970/11/21(W)  1977/09/17(W)  
       Kansas                      7      5      2      0    71.4   27.3   19.0  1971/09/25(W)  1993/08/28(W)  
       Pittsburgh                 11      5      6      0    45.5   20.4   19.5  1971/11/27(W)  2023/11/04(W)  
       Arizona State               5      3      2      0    60.0   32.8   27.6  1971/12/27(L)  2019/12/31(L)  
       Colorado State              2      1      1      0    50.0   22.0    7.0  1972/10/21(W)  1974/09/21(L)  
       San Diego State             2      0      2      0     0.0   16.5   39.5  1973/10/27(L)  1977/11/19(L)  
       Utah State                  1      1      0      0   100.0   17.0    8.0  1975/09/20(W)  1975/09/20(W)  
       Iowa State                  2      1      1      0    50.0   22.0   20.5  1975/09/27(L)  2002/08/24(W)  
       North Texas                 2      2      0      0   100.0   28.0   17.0  1976/11/13(W)  1977/10/29(W)  
       Cincinnati                  6      6      0      0   100.0   36.2   18.5  1977/10/08(W)  1990/11/10(W)  
       Navy                        1      1      0      0   100.0   38.0    6.0  1978/11/18(W)  1978/11/18(W)  
       East Carolina               7      7      0      0   100.0   49.7   19.3  1980/09/20(W)  1990/09/08(W)  
       Nebraska                    8      6      2      0    75.0   22.9   21.2  1980/10/04(W)  1994/01/01(W)  
       Ohio State                  3      3      0      0   100.0   33.7   19.3  1981/10/03(W)  1998/01/01(W)  
       Notre Dame                 11      6      5      0    54.5   25.8   26.0  1981/10/10(W)  2021/09/05(L)  
       West Virginia               3      3      0      0   100.0   31.3   17.0  1982/12/30(W)  2010/01/01(W)  
       Tulane                     10      9      1      0    90.0   46.6   15.5  1983/09/17(L)  1992/11/14(W)  
       North Carolina             21     17      3      1    83.3   31.1   16.1  1983/12/30(W)  2021/10/09(W)  
       Temple                      1      1      0      0   100.0   44.0   27.0  1984/09/29(W)  1984/09/29(W)  
       Toledo                      1      1      0      0   100.0   24.0    0.0  1986/08/30(W)  1986/08/30(W)  
       Michigan                    3      2      1      0    66.7   34.0   27.7  1986/09/27(L)  2016/12/30(W)  
       Indiana                     1      1      0      0   100.0   27.0   13.0  1986/12/31(W)  1986/12/31(W)  
       Michigan State              2      2      0      0   100.0   30.5    5.0  1987/09/26(W)  1988/09/24(W)  
       Georgia Southern            2      2      0      0   100.0   38.0    8.0  1988/10/08(W)  1990/09/15(W)  
       Brigham Young               4      4      0      0   100.0   40.2   17.2  1991/08/29(W)  2010/09/18(W)  
       Western Michigan            2      2      0      0   100.0   43.0   10.0  1991/09/14(W)  2006/11/18(W)  
       Middle Tennessee State      1      1      0      0   100.0   39.0   10.0  1991/10/19(W)  1991/10/19(W)  
       Duke                       22     22      0      0   100.0   48.0   16.0  1992/09/05(W)  2023/10/21(W)  
       Virginia                   19     15      4      0    78.9   32.3   15.1  1992/10/31(W)  2019/09/14(L)  
       Central Florida             1      1      0      0   100.0   46.0   14.0  1995/09/23(W)  1995/09/23(W)  
       Southern California         2      2      0      0   100.0   22.0    8.5  1997/09/06(W)  1998/09/26(W)  
       Alabama-Birmingham          3      3      0      0   100.0   32.3   12.7  2001/09/08(W)  2007/09/08(W)  
       Colorado                    3      3      0      0   100.0   34.0   11.3  2003/09/20(W)  2008/09/27(W)  
       Rice                        1      1      0      0   100.0   55.0    7.0  2006/09/23(W)  2006/09/23(W)  
       UCLA                        1      1      0      0   100.0   44.0   27.0  2006/12/27(W)  2006/12/27(W)  
       Wisconsin                   1      1      0      0   100.0   42.0   13.0  2008/12/27(W)  2008/12/27(W)  
       South Florida               4      3      1      0    75.0   31.5   20.8  2009/09/26(L)  2016/09/24(W)  
       Louisiana-Monroe            3      3      0      0   100.0   40.3   18.0  2011/09/03(W)  2019/09/07(W)  
       Northern Illinois           2      2      0      0   100.0   34.0   14.5  2013/01/01(W)  2018/09/22(W)  
       Nevada                      1      1      0      0   100.0   62.0    7.0  2013/09/14(W)  2013/09/14(W)  
       Oregon                      1      0      1      0     0.0   20.0   59.0  2015/01/01(L)  2015/01/01(L)  
       Texas State                 1      1      0      0   100.0   59.0   16.0  2015/09/05(W)  2015/09/05(W)  
       Boise State                 1      0      1      0     0.0   31.0   36.0  2019/08/31(L)  2019/08/31(L)  
       Massachusetts               1      1      0      0   100.0   59.0    3.0  2021/10/23(W)  2021/10/23(W)  
       Louisiana-Lafayette         1      1      0      0   100.0   49.0   17.0  2022/11/19(W)  2022/11/19(W)  
       California                  1      1      0      0   100.0   14.0    9.0  2024/09/21(W)  2024/09/21(W)  
       Southern Methodist          1      0      1      0     0.0   16.0   42.0  2024/09/28(L)  2024/09/28(L)  
    
Last updated: September 29, 2024
Copyright © 2002-2022 - mcubed.net