NCAA Football : Series Records : Florida State vs. FBS teams (all games) - pick an opponent (sorted by ties)
FBS TEAMS => ALL GAMES : HOME GAMES : AWAY GAMES :: NON-FBS TEAMS => ALL GAMES : HOME GAMES : AWAY GAMES
Rank TEAM G W L T WIN% PFPG PAPG FIRST GAME MOST RECENT
1 Florida 67 28 37 2 43.3 20.6 23.6 1958/11/22(L) 2023/11/25(W)
1 Houston 17 2 13 2 17.6 15.6 25.2 1960/11/12(L) 2015/12/31(L)
3 Alabama 5 1 3 1 30.0 14.4 20.8 1965/10/23(L) 2017/09/02(L)
3 Auburn 19 5 13 1 28.9 18.6 25.7 1954/10/23(L) 2014/01/06(W)
3 Georgia 11 4 6 1 40.9 9.5 17.6 1954/09/18(L) 2003/01/01(L)
3 Georgia Tech 27 15 11 1 57.4 24.3 19.0 1952/11/22(L) 2022/10/29(W)
3 Kentucky 6 1 4 1 25.0 16.7 18.3 1960/10/29(L) 2007/12/31(L)
3 Memphis 18 10 7 1 58.3 24.4 15.4 1959/10/17(L) 1990/11/17(W)
3 North Carolina 21 17 3 1 83.3 31.1 16.1 1983/12/30(W) 2021/10/09(W)
3 Penn State 3 1 1 1 50.0 21.3 20.0 1967/12/30(T) 2006/01/03(L)
3 Southern Mississippi 24 15 8 1 64.6 26.8 17.9 1952/11/08(L) 2023/09/09(W)
3 Virginia Tech 38 24 13 1 64.5 23.6 19.1 1955/10/08(L) 2023/10/07(W)
3 Wake Forest 41 31 9 1 76.8 32.3 14.4 1956/10/20(T) 2023/10/28(W)
14 Alabama-Birmingham 3 3 0 0 100.0 32.3 12.7 2001/09/08(W) 2007/09/08(W)
14 Arizona State 5 3 2 0 60.0 32.8 27.6 1971/12/27(L) 2019/12/31(L)
14 Baylor 3 1 2 0 33.3 13.3 16.3 1965/10/02(W) 1974/10/05(L)
14 Boise State 1 0 1 0 0.0 31.0 36.0 2019/08/31(L) 2019/08/31(L)
14 Boston College 21 16 5 0 76.2 28.2 18.7 1957/09/28(L) 2023/09/16(W)
14 Brigham Young 4 4 0 0 100.0 40.2 17.2 1991/08/29(W) 2010/09/18(W)
14 Central Florida 1 1 0 0 100.0 46.0 14.0 1995/09/23(W) 1995/09/23(W)
14 Cincinnati 6 6 0 0 100.0 36.2 18.5 1977/10/08(W) 1990/11/10(W)
14 Clemson 36 21 15 0 58.3 29.5 23.5 1970/11/07(W) 2023/09/23(W)
14 Colorado 3 3 0 0 100.0 34.0 11.3 2003/09/20(W) 2008/09/27(W)
14 Colorado State 2 1 1 0 50.0 22.0 7.0 1972/10/21(W) 1974/09/21(L)
14 Duke 22 22 0 0 100.0 48.0 16.0 1992/09/05(W) 2023/10/21(W)
14 East Carolina 7 7 0 0 100.0 49.7 19.3 1980/09/20(W) 1990/09/08(W)
14 Georgia Southern 2 2 0 0 100.0 38.0 8.0 1988/10/08(W) 1990/09/15(W)
14 Indiana 1 1 0 0 100.0 27.0 13.0 1986/12/31(W) 1986/12/31(W)
14 Iowa State 2 1 1 0 50.0 22.0 20.5 1975/09/27(L) 2002/08/24(W)
14 Jacksonville State 4 2 2 0 50.0 19.2 15.0 1947/??/??(L) 2021/09/11(L)
14 Kansas 7 5 2 0 71.4 27.3 19.0 1971/09/25(W) 1993/08/28(W)
14 Kansas State 3 3 0 0 100.0 23.7 9.0 1970/11/21(W) 1977/09/17(W)
14 Louisiana-Lafayette 1 1 0 0 100.0 49.0 17.0 2022/11/19(W) 2022/11/19(W)
14 Louisiana-Monroe 3 3 0 0 100.0 40.3 18.0 2011/09/03(W) 2019/09/07(W)
14 Louisiana State 11 9 2 0 81.8 30.5 21.9 1968/12/30(L) 2023/09/03(W)
14 Louisiana Tech 4 2 2 0 50.0 35.2 18.5 1952/09/27(L) 1999/08/28(W)
14 Louisville 23 17 6 0 73.9 33.5 19.4 1952/10/04(L) 2022/09/16(W)
14 Maryland 24 22 2 0 91.7 41.4 15.5 1966/11/26(W) 2013/10/05(W)
14 Massachusetts 1 1 0 0 100.0 59.0 3.0 2021/10/23(W) 2021/10/23(W)
14 Miami (FL) 68 33 35 0 48.5 21.9 21.0 1951/10/05(L) 2023/11/11(W)
14 Michigan 3 2 1 0 66.7 34.0 27.7 1986/09/27(L) 2016/12/30(W)
14 Michigan State 2 2 0 0 100.0 30.5 5.0 1987/09/26(W) 1988/09/24(W)
14 Middle Tennessee State 1 1 0 0 100.0 39.0 10.0 1991/10/19(W) 1991/10/19(W)
14 Mississippi 2 1 1 0 50.0 22.5 33.5 1961/10/07(L) 2016/09/05(W)
14 Mississippi State 9 7 2 0 77.8 21.0 19.0 1966/10/22(W) 1979/10/13(W)
14 Navy 1 1 0 0 100.0 38.0 6.0 1978/11/18(W) 1978/11/18(W)
14 Nebraska 8 6 2 0 75.0 22.9 21.2 1980/10/04(W) 1994/01/01(W)
14 Nevada 1 1 0 0 100.0 62.0 7.0 2013/09/14(W) 2013/09/14(W)
14 New Mexico State 1 1 0 0 100.0 36.0 0.0 1964/10/03(W) 1964/10/03(W)
14 North Carolina State 43 27 16 0 62.8 28.3 17.8 1952/10/25(L) 2022/10/08(L)
14 North Texas 2 2 0 0 100.0 28.0 17.0 1976/11/13(W) 1977/10/29(W)
14 Northern Illinois 2 2 0 0 100.0 34.0 14.5 2013/01/01(W) 2018/09/22(W)
14 Notre Dame 11 6 5 0 54.5 25.8 26.0 1981/10/10(W) 2021/09/05(L)
14 Ohio 1 1 0 0 100.0 47.0 7.0 1956/09/22(W) 1956/09/22(W)
14 Ohio State 3 3 0 0 100.0 33.7 19.3 1981/10/03(W) 1998/01/01(W)
14 Oklahoma 8 2 6 0 25.0 17.0 25.0 1965/01/02(W) 2022/12/29(W)
14 Oklahoma State 5 4 1 0 80.0 28.0 21.2 1958/12/13(L) 2014/08/30(W)
14 Oregon 1 0 1 0 0.0 20.0 59.0 2015/01/01(L) 2015/01/01(L)
14 Pittsburgh 11 5 6 0 45.5 20.4 19.5 1971/11/27(W) 2023/11/04(W)
14 Rice 1 1 0 0 100.0 55.0 7.0 2006/09/23(W) 2006/09/23(W)
14 San Diego State 2 0 2 0 0.0 16.5 39.5 1973/10/27(L) 1977/11/19(L)
14 South Carolina 19 16 3 0 84.2 35.5 18.1 1966/11/05(W) 2010/12/31(W)
14 South Florida 4 3 1 0 75.0 31.5 20.8 2009/09/26(L) 2016/09/24(W)
14 Southern California 2 2 0 0 100.0 22.0 8.5 1997/09/06(W) 1998/09/26(W)
14 Syracuse 16 14 2 0 87.5 34.9 15.8 1966/11/12(L) 2023/10/14(W)
14 Temple 1 1 0 0 100.0 44.0 27.0 1984/09/29(W) 1984/09/29(W)
14 Tennessee 2 1 1 0 50.0 13.0 11.5 1958/10/25(W) 1999/01/04(L)
14 Texas-El Paso 1 0 1 0 0.0 20.0 47.0 1955/01/01(L) 1955/01/01(L)
14 Texas A&M 4 4 0 0 100.0 18.0 12.0 1967/10/07(W) 1998/08/31(W)
14 Texas Christian 3 1 2 0 33.3 4.3 6.7 1963/09/28(L) 1965/09/25(L)
14 Texas State 1 1 0 0 100.0 59.0 16.0 2015/09/05(W) 2015/09/05(W)
14 Texas Tech 5 4 1 0 80.0 34.0 21.8 1966/10/15(W) 1987/09/05(W)
14 Toledo 1 1 0 0 100.0 24.0 0.0 1986/08/30(W) 1986/08/30(W)
14 Troy 6 5 1 0 83.3 22.7 12.2 1947/11/27(L) 2006/09/09(W)
14 Tulane 10 9 1 0 90.0 46.6 15.5 1983/09/17(L) 1992/11/14(W)
14 Tulsa 5 5 0 0 100.0 45.4 13.4 1969/10/18(W) 1985/10/19(W)
14 UCLA 1 1 0 0 100.0 44.0 27.0 2006/12/27(W) 2006/12/27(W)
14 Utah State 1 1 0 0 100.0 17.0 8.0 1975/09/20(W) 1975/09/20(W)
14 Virginia 19 15 4 0 78.9 32.3 15.1 1992/10/31(W) 2019/09/14(L)
14 West Virginia 3 3 0 0 100.0 31.3 17.0 1982/12/30(W) 2010/01/01(W)
14 Western Michigan 2 2 0 0 100.0 43.0 10.0 1991/09/14(W) 2006/11/18(W)
14 Wisconsin 1 1 0 0 100.0 42.0 13.0 2008/12/27(W) 2008/12/27(W)
14 Wyoming 1 0 1 0 0.0 20.0 28.0 1966/12/24(L) 1966/12/24(L)
|